Standings 2022 45+ Masters Division
BaseballTeam | GP | W | L | T | PSA |
---|---|---|---|---|---|
Cardinals | 10 | 9 | 1 | 0 | 41 |
Dallas Spirits | 10 | 7 | 3 | 0 | 44 |
Reds | 10 | 5 | 3 | 2 | 81 |
Rattlers | 9 | 5 | 4 | 0 | 63 |
Knights | 10 | 2 | 6 | 2 | 92 |
Hurricanes | 8 | 2 | 5 | 1 | 81 |
Thunderbirds | 9 | 0 | 8 | 1 | 112 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential